Accidental Deaths
On this page are the names and brief details of individuals who have either died as a result of their occupations or because of fatal accidents.
* next to a name indicates that the individual has a headstone in Saint Margaret's Churchyard. Please note that the list below is not exhaustive. There will be many more industrially related accidental deaths to add. Please get in touch if you have any additional information.
| ARROWSMITH (Daniel)* | - Manvers Main Colliery - 28/05/1914 |
| BATES (Charles) | - Drowned in canal - May 1865 |
| BEIGHTON (Thomas) | - Rawmarsh coal mine - November 1874 |
| BRAMELD (Charles Wager) | - Drowned in River Don - 23/07/1855 |
| BROADHEAD (David) | - Drowned - 19/12/1904 |
| BROOK (William)* | – Thrybergh Hall Colliery – 23/01/1871 |
| BROOKES (Herbert)* | - Denaby Main Colliery - 01/07/1918 |
| CARPENTER (George)* | - Manvers Main Colliery - 16/07/1971 |
| CLIFFE (Frederick) | - Rawmarsh coal mine - November 1874 |
| COLLINS (Charles)* | – Manvers Main Colliery – 20/09/1900 |
| COUSINS (Reuben) | - Thrybergh Hall Colliery - November 1863 |
| DEPLEDGE (Richard) | - Railway accident - 16/07/1847 |
| DREWETT (Tom)* | - Wath Main Colliery - 02/04/1937 |
| DYSON (Thomas) | - Fell down a pit shaft - November 1858 |
| ELLIOTT (Arthur)* | - Denaby Main Colliery - 03/04/1947 |
| EMMERSON (Frank)* | - Drowned in canal - 11/08/1876 |
| ENGLAND (Harold)* | - Manvers Main Colliery - 04/06/1957 |
| EYRE (John) | - Drowned - May 1879 |
| FOULKES (William Sonny)* | - Kilnhurst Colliery - 19/12/1956 |
| GILBERT (Douglas Charles)* | - Yorkshire Tar Distilleries - 20/03/1958 |
| GUEST (Harry) | - Drowned - 14/07/1924 |
| HARRISON (John) | - Drowned - July 1856 |
| HOBSON (Israel) | - Lundhill Colliery - February 1857 |
| HOBSON (John) | - Lundhill Colliery - 19/02/1857 |
| HUDSON* | - Kilnhurst Colliery - 1943 |
| HURST (James) | - Fell down a pit shaft - November 1858 |
| JACKSON (George)* | - Manvers Main Colliery - 10/01/1905 |
| JACKSON (William)* | - Thrybergh Hall Colliery - 30/01/1936 |
| JAQUES (William)* | - Drowned at sea - 02/04/1913 |
| JENNINGS (William)* | - Denaby Main Colliery - 09/01/1957 |
| JOHNSON (Elizabeth) | - Drowned - March 1873 |
| JOWITT (John) | - Rawmarsh coal mine - November 1874 |
| LAW (George)* | - Midland Railway - 18/01/1920 |
| LEE (Eric William)* | - Barnbrough Main Colliery - 19/03/1943 |
| LEE (Walter)* | - Manvers Main Colliery - 06/03/1908 |
| MARROW (John)* | - Cadeby Colliery - 08/07/1912 |
| NEEDHAM (Tom)* | - Manvers Main Colliery - 18/01/1907 |
| NOBLE (Herbert)* | - 20/12/1915 |
| OGDEN (Joseph) | - Drowned - December 1856 |
| OLIVER (Herbert)* | - Manvers Main Colliery - 23/01/1936 |
| OLIVER (Louis)* | - Grand Central Railway - 10/04/1919 |
| PALMER (Mary Jane) | - Burned to death - 08/11/1894 |
| PHILLIPS (William)* | - Manvers Main Colliery - 05/01/1910 |
| POPE (William) | - Drowned - March 1873 |
| ROBERTSON (Mary) | - Burned to death - 07/11/1870 |
| ROEBUCK (Joseph)* | - Manvers Main Colliery - 15/06/1909 |
| RYDER (Arthur)* | - 23/07/1925 |
| SCHOFIELD (George Laurence)* | - Hickleton Main Colliery - 10/12/1938 |
| SCHOFIELD (Leonard)* | - Hickleton Main Colliery - 21/01/1945 |
| SHAW (Benjamin)* | - Manvers Main Colliery - 08/07/1936 |
| SHEPHERD (Francis Edward)* | - Kilnhurst Colliery - 20/04/1957 |
| SHILLITO (Thomas) | - Drowned in canal - September 1868 |
| SMITH (Benjamin)* | – Stubbin Colliery – 04/06/1910 |
| SMITH (Josiah)* | - Manvers Main Colliery - 12/03/1945 |
| STEAD (Henry) | - Rawmarsh coal mine - November 1874 |
| STRINGER (Joseph) | - Warren Vale Colliery - November 1863 |
| THOMPSON (Herbert)* | - Wath Main Colliery - 04/05/1917 |
| TINGLE (Francis) | - Drowned in Rockingham Pottery Reservoir - Circa August 1867 |
| TILLOTSON (Beatrice) | - Drowned in canal - 1902 |
| TIPPING (John) | - Drowned at Swinton Bridge - October 1870 |
| TOMLINSON (Samuel) | - Rawmarsh coal mine - November 1874 |
| TRIPPETT (Ann) | - Burned to death - October 1870 |
| TURNER (Harry) | - Drowned in canal - June 1870 |
| TURPIN (Joseph)* | – M. S. & L. Railway – 25/11/1886 |
| VERNON (James)* | - Manvers Main Colliery - 29/07/1909 |
| WARD (Barrie)* | - 08/04/1957 |
| WARREN (Richard)* | - Manvers Main Colliery - 25/05/1930 |
| VICKERS (John Thomas) | - Warren Vale Colliery -December 1863 |
| WELLS (William)* | - G.C. Railway - 09/03//1901 |
| WELSH (Christopher)* | - Manvers Main Colliery - 22/04/1922 |
| WOFFINDEN (William)* | - Manvers Main Colliery - 19/07/1957 |
